| Name | Date | Size | Hash |
|---|---|---|---|
| count-trust.txt | 16-Apr-2026 15:51 | 4.6 KB | |
| domains_isp | 16-Apr-2026 15:35 | 187.9 MB | |
| domains_isp.txt | 16-Apr-2026 15:15 | 187.9 MB | |
| domains_isp_valid.txt | 07-Feb-2026 05:18 | 80.6 MB | |
| ipaddress_isp | 16-Apr-2026 15:35 | 1.4 MB | |
| ipaddress_isp.txt | 16-Apr-2026 15:15 | 1.4 MB | |
| ipaddress_isp_valid.txt | 16-Apr-2026 15:35 | 1.4 MB | |
| jinus_blacklist.txt | 16-Apr-2026 15:47 | 101.4 MB | |
| jinus_blacklist_complete.txt | 16-Apr-2026 15:51 | 103.3 MB | |
| jinus_blacklist_complete_v2.txt | 16-Apr-2026 15:51 | 101.9 MB | |
| jinus_blacklist_other.txt | 16-Apr-2026 15:45 | 61.3 MB | |
| jinus_blacklist_other_v2.txt | 16-Apr-2026 15:46 | 50.8 MB | |
| jinus_blacklist_v2.txt | 16-Apr-2026 15:47 | 100.3 MB | |
| jinus_gambling.txt | 16-Apr-2026 15:40 | 28.8 MB | |
| jinus_gambling_v2.txt | 16-Apr-2026 15:40 | 28.7 MB | |
| jinus_porn.txt | 16-Apr-2026 15:38 | 15.6 MB | |
| jinus_porn_v2.txt | 16-Apr-2026 15:38 | 10.0 MB |
